82-South Gresham Schedule
Weekday To Gresham Village
|
Stop ID 4522 |
Stop ID 10859 |
Stop ID 13973 |
|---|---|---|
| 6:11am | 6:25am | 6:37am |
| 7:11am | 7:26am | 7:39am |
| 3:15pm | 3:32pm | 3:46pm |
| 4:15pm | 4:32pm | 4:47pm |
| 5:31pm | 5:48pm | 6:03pm |
| 6:50pm | 7:07pm | 7:21pm |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
