Public Records Request Log
Click on your name below to see the description of your request.
Fecha | Nombre | Company | Status |
---|---|---|---|
11/5/24 | Deon Thomas | n/a | Requesting / Reviewing Records |
Video Footage, Oct. 31st-Nov. 1st. Park and Ride. Parking Structure. Floors 1-3. se park | |||
11/5/24 | Ely Trendell | n/a | Awaiting payment |
Bus 3950, 09/09/2024 @ 3:04 pm. Dash cam recorded a car accident | |||
11/5/24 | Daniel Lambert | n/a | Completed |
the contract between Trimet and Portland Patrol for the Safety Response Team | |||
11/5/24 | Cody Holifield | n/a | Requesting / Reviewing Records |
a comprehensive and complete copy of all records relating to TriMet employee [Redacted]. | |||
11/5/24 | Rick Thorn | n/a | Requesting / Reviewing Records |
Training supervisor assessment test | |||
11/4/24 | Jesus Ferreyra | Progressive Insurance Company | Requesting / Reviewing Records |
Regarding Trimet Incident number 1176061. Date of Incident: 10/28/2024. Trimet Bus # 4017 20/49. I'm looking to obtain Trimet Bus video footage of the accident | |||
11/4/24 | Irish Wedding | n/a | Requesting / Reviewing Records |
video 11/1/2024 North Portland | |||
11/4/24 | Kendall Speten-Hansen | n/a | Requesting / Reviewing Records |
I would like to request video footage from cameras showing the intersection of NE Multnomah St. and N Interstate Ave. on November 3 between approximately 1:00 p.m. and 1:15 p.m. | |||
11/4/24 | Sean Cunningham | n/a | Requested records exempt from disclosure |
video #14 11/2/2024 | |||
11/1/24 | Gretchen Bock | Johnston Law Firm, P.C. | Requesting / Reviewing Records |
Interior and Exterior video and photographs from a bus that stopped at NE 137th Avenue and NE Halsey around 9:30 p.m. on 9/6/2024. | |||
11/1/24 | John Cone | n/a | Awaiting payment |
5:50PM, October 29, 2024 bus 3224 video | |||
10/30/24 | Karina Manley | Sears Injury Law | Awaiting payment |
Documentation from the recorded incident below involving Tri Met Bus DOL: 2/21/2024 Time: UK Location: Between 5th and 6th on Irving, Portland, OR | |||
10/30/24 | Malony Allen | MGT | Completed |
Federally Compliant Cost Allocation (CAP) / Indirect Cost Rate Plan (IDCR) Development Services (RF250028LJ) copy of the winning proposal | |||
10/30/24 | Jamison Unruh | Replica | Requesting / Reviewing Records |
Route-level daily ridership for each day in the month of September 2024 for each individual fixed route, including those corresponding to modes of bus, light rail, commuter rail, streetcar, etc. | |||
10/30/24 | Leif Erickson | Equilibrium Engineers LLC | Completed |
I would like to request a digital copy of the submittals for this pursuit: TriMet RC240173CA for On-Call Architecture, Engineering and Related Services. | |||
10/30/24 | Judah Steinmetz | Brady Mertz, PC | Completed |
Requesting records from 11/18/2021 6:34, relating to Hillsboro Police Case number GO 53 2021-19673. Location: NE Cornelius Pass Rd and NE Cornell Rd in Hillsboro | |||
10/29/24 | Kelly Tran | n/a | Awaiting payment |
Tri Met cameras in exit 23A and 23B off of freeway I-205 heading northbound on 10/25/24 from 6:30pm-6:38pm. | |||
10/29/24 | Serretta Jones | Farmers Insurance | Awaiting payment |
Video footage Claim number AL250123 | |||
10/28/24 | Kristin Eisenhauer | Sussman Shank | Awaiting payment |
All video footage from the Max stop located at E. 102nd Avenue in Gresham on 10/17/24 from 5 a.m. to 6 a.m. | |||
10/28/24 | Kyle Gray | Progressive Insurance | Completed |
video from the station cameras, or any possible MAX October 15, 2024 Burnside and 181st | |||
10/28/24 | Al Artistry | n/a | Awaiting payment |
Emails, text messages, WebEx messages between [redacted]. Emails, text message, webex and phone call logs between [redacted]. Phone call log between [redacted]. All badge access swipes dates and times between 05/13/24- 10/28/2024 timesheets between 05/13/24 to 10/26/24 for all the employees listed below. [redacted]. | |||
10/28/24 | Kanyon Hillaire | n/a | Completed |
interview scores on both road supervisor and station agent | |||
10/25/24 | Marc Poris | Pearl Law LLC | No responsive records available |
Video from all cameras at the NW 6th Ave & NW Hoyt St MAX Stop on June 18, 2024 between 10:00 am and 11:15 am. | |||
10/25/24 | Alton Brown | n/a | Seeking clarification of request |
All Memorandums of Agreements regarding training for supervisors and leads. All memorandums of understanding regarding Customer safety supervisors dating from January 1st, 2019 to current. | |||
10/24/24 | Jessica Simpkins | Law Office of Steve Seal | Awaiting payment |
All photos, videos, forms, documents, witness statements DATE: 9/11/2024 Approx TIME: 12:45 PM BUS LINE: 72 LOCATION: NE Killingsworth and NE Cully | |||
10/23/24 | Anna Aquilina | Progressive Insurance Auto Claims | Awaiting payment |
video AL250156 | |||
10/23/24 | Alphah East | n/a | Completed |
bus #72 video | |||
10/23/24 | Kim Isaacson | n/a | Awaiting payment |
I would like to inspect 2 half size (11"x17") final construction drawings for the Westside Corridor Project: the Architecture plan (an A-series drawing) and Landscape plan (an L-series drawing) showing Collins Circle at the intersection of SW 18th and Jefferson in downtown Portland. | |||
10/23/24 | Peter Lasley | n/a | Completed |
a copy of the interview scores | |||
10/23/24 | Michael Miller | n/a | Completed |
test results for the recent testing for CLIK (Computer Literacy and Internet Knowledge Test) CBST (Criteria Basic Skills Test) CSAP (Customer Service Aptitude Profile) And results for recent interview scores | |||
10/22/24 | Adrian Rodriguez | n/a | Awaiting payment |
all interview scores, test scores, and any associated notes on my employee record | |||
10/22/24 | Lori Grove | NFI Parts | Requesting / Reviewing Records |
Line by line bid tabulations for bid BI250055SC | |||
10/22/24 | Gretchen Simpson | n/a | No responsive records available |
personnel records | |||
10/22/24 | Albert Ovcharenko | n/a | No responsive records available |
October 2 12:50pm black sedan hitting a pedestrian traveling westbound on burnside 181st ave There are cameras on train stop ID 8353 | |||
10/22/24 | Kellie Johnson | City of Portland Risk Management | Completed |
Adjuster is conducting a liability investigation that involves a Trimet Bus (Line #72) on August 30th, 2024. | |||
10/21/24 | Jesse Spencer | Jesse Neal Spencer (Court Appointed Attorney) | Requested records exempt from disclosure |
October 5th 2024 bus #3119 video | |||
10/21/24 | Davinson Rodriguez | n/a | Awaiting payment |
video 10/18/2024 around the time between 7:00 PM and 7:30 pm On Se Foster Rd Portland OR Street. Incident Number 1174886 | |||
10/21/24 | Lynda Carter | n/a | Completed |
AL250140 video | |||
10/21/24 | Mireya Gonzalez | n/a | Awaiting payment |
bus video hit and run | |||
10/21/24 | Daniel Lambert | n/a | No responsive records available |
I would like to request access to vector data or any relevant geospatial data that TriMet may have on incidents from the past six years. Specifically, I am looking for any legally compliant data related to: Service interruptions due to passenger behavior lacking the requirement of law enforcement Criminal incidents or law enforcement responses Any data on emergency medical or fire department responses | |||
10/18/24 | Selina Pullin | MV Transportation, Inc. | Seeking clarification of request |
LIFT Paratransit Regions 1, 2, 3 RFP RO2101067C, issued February 16, 2021, with a due date of April 2, 2021. Cost detail submitted in proposal by all bidders except by MV Technical proposals from all bidders except by MV Copies of the evaluation and scoring results for all bidders Copies of any and all BAFOs submitted except by MV Copies of any communication between the awarding agency and a bidder(s). | |||
10/18/24 | Sherri Shaffer | Safeco Insurance Company | Completed |
09/22/2024 at 4019 SE Division St, Portland OR 97202 | |||
10/18/24 | Carrie Engstrom | Progressive Universal Insurance Company | Completed |
BUS VIDEO SURVEILLANCE TRIMET CLAIM #AL250140 | |||
10/17/24 | Cameron Volz | Metropolitan Public Defender | No responsive records available |
All security footage obtained on 08/25/2024 between the hours of 6pm and 7pm from the Yamhill District platform, stop ID 8336 | |||
10/17/24 | Molly Halstead | n/a | Requesting / Reviewing Records |
Video request for bus line 6, date 10/16/24, between 6:45PM-8:15PM. Located between stop ID #13597 and #2167. | |||
10/17/24 | Karina Manley | Sears Injury Law | Awaiting payment |
Video footage from the bus Date: 7/2/2024 Time: 5:45 PM Location: Northeast Broadway and Grand, Portland, Multnomah County, Oregon | |||
10/16/24 | Venky R. | Sigma Consultants Group | Completed |
This is a Request for public records for the contract awarded from the RFP On-Call Oracle Consulting Services RF210177LJ . Please send the following: a) Bid Tabulation/Scoring Sheet used for the evaluation criteria to select the winning vendors. b)Winning vendor proposals. c) Number of Task Orders/Purchase Orders issued under this contract since the execution of the same, broken down per awarded vendor of each TO/PO with the dollar amount. d) Awarded Contracts. | |||
10/16/24 | Mara De Perio | State Farm | Awaiting payment |
Video from bus 3950 showing accident between 2010 Toyota Camry and 2012 Honda Civic on 9/9/24 at 3:04 PM at the intersection of NE 72nd and NE Prescott in Portland, OR | |||
10/16/24 | Esteban Huitron Castaneda | n/a | Awaiting payment |
around 11:01 pm Max Train 309 footage | |||
10/15/24 | Katherine Goodman | Merkel and Conner | Completed |
Incident: 10/3/2024 Trimet claim # AL250164 | |||
10/15/24 | Emad William | n/a | Completed |
a copy of the accident video happened to me on 10/03/2024 around 5:40pm | |||
10/15/24 | Andrea Budavari | Woodland Heights Retirement Community | Completed |
LIFT ride history documentaton | |||
10/14/24 | Cori Collin | Tillmann Law | Completed |
Any and all records pertaining to the motor vehicle collision of 03/22/24 with a Tri-Met bus | |||
10/14/24 | Valerie Terrell | Lexis Nexis Risk Management | Completed |
I am reaching out to obtain an Auto Accident report Rpt # 1153949 | |||
10/14/24 | Adam C. | n/a | Completed |
IDEA Division, annual salary of each team member | |||
10/14/24 | Jacob Loucks | n/a | Requesting / Reviewing Records |
Dash cam video of incident 1173703 | |||
10/14/24 | Joseph Baker | THC Forest Grove | Seeking clarification of request |
Camera Footage of onboard entry to bus #57 east bound @ pacific & Maple. Time 23.29.50, Date 10-12-24. | |||
10/11/24 | James Atkinson | n/a | No responsive records available |
video and audio of the Interstate Moda Center stop between 10-10:55 AM and the Expo Center Interstate stop from 10:45-12:45. | |||
10/11/24 | Rowena Tiongco | Deltek | Completed |
status of Contract # RS210064AB - OCCUPATIONAL HEALTH SERVICES | |||
10/10/24 | Nick Turner | SRS Real Estate Partners | Completed |
most recent Stop-Level Passenger Census for Weekdays, Saturdays, and Sundays | |||
10/9/24 | Lori Anderson | Nationwide Insurance | Awaiting payment |
I would like a copy of the video footage of an accident Date: 9/29/2024 Time: 235pm Location: SW Custer Dr/ SW 13th Ave Portland OR 97201 | |||
10/9/24 | Nicole Lins | Kimley Horn | Completed |
winning proposals for RFP No. RC240173CA from the following categories: General Engineering, Civil Engineering, Track Engineering, Traffic Engineering and Transportation Planning, Urban Design and Master Planning, and Structural Engineering | |||
10/9/24 | Samuel McGinnis | Progressive Insurance | Completed |
Video from incident #1173255. | |||
10/9/24 | Christine Altamirano | n/a | Requested records exempt from disclosure |
records for bus 6 towards Jantzen Beach down MLK on 10/8/2024 about 6:30-6:40pm near Dekum | |||
10/8/24 | Vicky Wilson | n/a | No responsive records available |
Viewing the camera footage on W Burnside and about 25th Ave For Monday at 6:12 pm | |||
10/8/24 | Karina Manley | Sears Injury Law | Completed |
video footage from the bus as well as the courtesy slips that were filled out by the bus riders Date: 8/23/2024 Time: 9:00 AM Location: 3710 Southwest Veterans Highway - Hospital - Portland, Multnomah County | |||
10/7/24 | Tylar Fisher | n/a | Awaiting payment |
September 30, 11:00 am-11:15 am, Alder and 4th | |||
10/7/24 | Antonio Martinez | n/a | No responsive records available |
video footage Max Green line 218A between the time 7:15pm-7:48 on October 4, 2024 | |||
10/7/24 | Z Torell | n/a | Awaiting payment |
Video footage from bus 70 to Milwaukie, at the NE 21st and Weidler stop, at approximately 12:48pm on September 26, 2024. | |||
10/2/24 | Brian Mumford | Levi Merrithew Horst PC | No responsive records available |
Any video, audio, images, or other records from 2022-09-22 between the hours 19:15 and 19:50 in which the following areas are documented: a) NE Thorncroft Dr. until the intersection with NE Stucki Ave b) NE Stucki Ave between NE Thorncroft Dr. and NE Evergreen Pkwy c) NE Evergreen Pkwy between NE Stucki Ave and NW 185th Ave d) NW 185th Ave between NE Evergreen Pkwy and NE Holly St | |||
10/2/24 | Patrick Rhiner | Toyota Farmers Insurance | Awaiting payment |
I am requesting video from one of your buses that may have caught and accident at the intersection of SW Pacific Hwy & SW Greenburg RdTigard, OR 97223 on 09/10/2024 between the time frame of 11am-12pm. | |||
10/1/24 | Apolinar Montero- Sanchez | Law Offices of Lourdes Sanchez, P.C. | No responsive records available |
video SE Division Street, Portland, near the TriMet Stop ID 14227 labeled as the SE 113th Ave bus stop August 17, 2024 | |||
10/1/24 | Joshua Rhodes | n/a | Completed |
Lead supervisor test and interview scores | |||
10/1/24 | Tarun Bishop | n/a | Awaiting payment |
Video footage onboard bus line 71 on September 28, 2024 from 3:20-3:50pm, SE 52nd Ave. onward. | |||
9/30/24 | Katie Thompson | n/a | Completed |
I have noticed that the Portland TriMet buses say they are powered by renewable diesel. I am requesting information regarding the source of this diesel fuel (what makes it renewable?). I am also requesting information as to the percentage of diesel used by the buses that is renewable (is it 2% and that is enough for it to be called 'renewable' or is it 100%? Somewhere in between?) | |||
9/27/24 | Yasmine Ibarra | n/a | Awaiting payment |
Sep 10, 2024 around 11:42am...a car accident cross streets where Greenburg and pacific hwy cost in the city of Tigard, or. Am would like to see if I can get the video that the bus driver has his bus number is #3030 | |||
9/27/24 | Phillip Daw | n/a | Completed |
- The identity of the driver of the truck with license plate E282484 around 840pm on Sept. 19. His name and address are required to report his behavior. - Any video that exists of this driver / vehicle's approach and interactions with the large group of cyclists at around 8:38pm on September 19th. The interaction is likely confined to the time range of 8:33pm to 8:43pm. If I must specify a precise time range, 8:33pm-8:43pm. | |||
9/27/24 | Lucero Homan | n/a | Awaiting payment |
Video surveillance of bus 1701 from approximately 8:10am- 8:15am | |||
9/27/24 | Jennifer Shelley | n/a | Completed |
all test and interview scores for the field operations Lead supervisor position for September 2024 | |||
9/25/24 | Reyna Tovar | Santa Clara Valley Transportation Authority | Completed |
VTA is seeking information for our 2024 General Manager position. We are conducting a salary survey for your GM or equivalent. | |||
9/25/24 | Nolan Kolmel | Motor Bus Society | Completed |
Current fleet list of the TriMet bus operations in electronic form. The list should include the bus number, make, model, VIN number, plate number, garage allocation and seat capacity. Requester volunteers for a non-profit bus organization called the "Motor Bus Society", which specializes in preserving bus transportation history. | |||
9/25/24 | LIFT customer | n/a | Completed |
LIFT ride records August 23 | |||
9/25/24 | Phil Kennedy | Anderson Construction | Completed |
Id like to request electronic PDF copies of the CM/GC RFP responses for the Columbia Operations Facility Project. RFP No. RC240208ZC. And scoring for the RFP and interview. | |||
9/25/24 | Nicole Fossum | HDR Engineering, Inc. | Completed |
I would like the proposals, evaluations, and scoresheets for RC240163CA Design Services for Merlo and Center Bus Base Projects | |||
9/25/24 | Lorne Bulling | Iron Workers Local 29 | Completed |
I am looking for the first-tier subcontractor disclosure forms for the awarded bids from the following projects: the "Portland-Milwaukie Light Rail Transit Projects - East Segment," "Portland-Milwaukie Light Rail Transit Projects - West Segment," "Eastside Streetcar Close the Loop Project," and the "Ruby Junction Facility Expansion." | |||
9/24/24 | Caroline Meighan | n/a | Seeking clarification of request |
video Gateway Parking Garage | |||
9/24/24 | Jean Toler | Mott MacDonald Group | Completed |
RC240161ZC Design Services for the 82nd Avenue FX Transit Project 1. Copies of all technical proposals 2. Copies of any available evaluator notes or scoring materials | |||
9/24/24 | Brett Stern | Dazed & Glazed, LLC | Completed |
RC240173CA | |||
9/24/24 | Andrew Schlesinger | Goldberg & Loren PA | Completed |
Any reports, notes, photographs, videos for Route number 52 (Bus No. 3037) relating to an incident at 10:19 AM on July 1, 2024 (CLaim NO 1161234). | |||
9/24/24 | Shannon Whiteley | n/a | No responsive records available |
Saturday 9/21 at 11:30am 14th and SW Jefferson Street video | |||
9/23/24 | Nicole Griffith | Idiart Law Group | No responsive records available |
video footage incident #1142716 Tri met Claim #AL241971 Incident Date: 01/27/2024 | |||
9/23/24 | Monserrat Barrantes | California Creative Solutions, Inc. | Completed |
This is a Request for public records for the contract awarded from the RFP On-Call Oracle Consulting Services which was issued back in 2023. Bid Tabulation/Scoring Sheet used for the evaluation criteria to select the winning vendors. Winning vendor proposals. The number of Task Orders/Purchase Orders issued under this contract since the execution of the same, broken down per awarded vendor of each TO/PO with the dollar amount. Awarded Contracts. | |||
9/23/24 | Randall Sam Jr | n/a | Awaiting payment |
9/16/24 at 3:54pm Lloyd center | |||
9/23/24 | Thai Huynh | n/a | Completed |
my scores road supervisor | |||
9/23/24 | Robert Long | n/a | Requested records exempt from disclosure |
video Robertson Tunnel July 14, 2020 | |||
9/23/24 | Casey Lewis | U.S. Casualty Claims | Completed |
Video 1154297 | |||
9/23/24 | Lamont Robinson | Progressive Insurance | Awaiting payment |
I would like to request an accident report and any photos and video pertaining to claim AL241840. | |||
9/20/24 | Shawn Brannan | n/a | Completed |
I would like to see how the incident was handled and dealt with? This incident took place sometime between May-Aug 2024. | |||
9/20/24 | Tessa Whalen-Wagner | Progressive Insurance | Awaiting payment |
video footage, crash report relating to an accident 9/11/24 with a 2011 Volkswagen on Madison st in downtown portland | |||
9/20/24 | Amanda Rhoades | KOIN 6 News | Requested records exempt from disclosure |
Surveillance video of E Burnside & 148th Ave station 09/19/2024 6-9 p.m. Surveillance video of E Burnside & 122nd Ave station 09/19/2024 6-9 p.m. | |||
9/20/24 | Natividad Flores Pelayo | n/a | Seeking clarification of request |
incident # 1171241 | |||
9/19/24 | Fernando Damas | Damas Painting & Construction | Completed |
any painting contracts awarded in the last 3 years | |||
9/19/24 | Edward Lis | n/a | Completed |
Is there a way to find out what vendor TriMet works with to design and update its maps? https://trimet.org/maps/img/trimetsystem.png?v=aug24 Specifically, the system map. | |||
9/19/24 | Ashlee Sogiar | n/a | Seeking clarification of request |
Video surveillance of onboarding riders at stop ID 5444 on 9/17/2024 from 7:30 pm to 10:00 pm bus line #20 going towards Gresham transit center. | |||
9/18/24 | Sue Seefeld | ADCOMM Engineering LLC | Completed |
the winning proposals and all scoring documentation for the TriMet On-Call Architecture, Engineering & Related Services - Electrical Engineering RFP (No. RC240173CA). | |||
9/18/24 | Karen Simas | Farmers Insurance | Awaiting payment |
any and all video and photo documentation along with any driver statement you have regarding Trimet claim #AL250097 | |||
9/18/24 | Christina Giardinelli | KATU | Requested records exempt from disclosure |
gateway station surveillance video | |||
9/18/24 | Jessika Pham | Crum & Forster Insurance Company | Completed |
Dash cam footage related to an auto vs. bicyclist accident that occurred on 9/15/24 at approximately 11:55p on the corner of SE 7th and SE Hawthorne in Portland, OR. Also, may I request to have the bus driver call me to discuss? | |||
9/17/24 | Joseph Jesse | Ciudad de Portland | Completed |
Surveillance footage obtained in records request #2024-522. | |||
9/17/24 | Jim Mueller | n/a | Completed |
the annual report of Tri-Met Transit | |||
9/16/24 | Samuel Bottman | Merkel & Conner, LLC | Completed |
TriMet report no. 1159866 | |||
9/16/24 | Heather Hollis | n/a | Completed |
Video footage from bus 3030 at 11:00 am on east burnside at 10th avenue. | |||
9/13/24 | Haregu Nemariam | Nemariam Engineers & Associates, LLC | Completed |
the proposals related to solicitation RC240173CA, specifically the proposals for the Traffic Engineering and Transportation Planning discipline. | |||
9/12/24 | Christine Kowalczyk | Columbia Terrace Retirement Community | Completed |
Record of trip details dating from 9/13/2023 to 9/12/2024. | |||
9/11/24 | Anita Davidson | n/a | Completed |
Copies of periodic reports (monthly, quarterly, annually) from 2021 to present provided to TriMet from its contractors and subcontractors (e.g., Portland Mall Management, Inc., Central City Concern, GardaWorld Security, Portland Metro Chamber (aka Portland Business Alliance), and/or Clean & Safe, Inc., that relate to maintenance of the Downtown Transit Mall such as those approved May 22, 2024 in Resolution 24-05-33. I am told these include (monthly) reports of security and cleaning services provided, as well as an annual compilation of backup materials showing expenditures made by the contractor(s), including invoices for payments made for cleaning and security services, and annual financial statements including income, expenditures and remaining balance. Specifically include reports, spreadsheets, or work hour summaries that substantiate payments for cleaning and security services provided on the Downtown Transit Mall. | |||
9/11/24 | Justin Cunningham | ZipBuffalo | Completed |
Vendors: A list of all vendors your institution has used from 2022-01-01 onward. For each vendor include 1. Vendor Name 2. Vendor Contact Name 3. Vendor Contact Email 4. Vendor Procurement Method Purchase Orders: A list of all purchase orders dated 2022-01-01 onward. For each purchase order include 1. Purchase date 2. Vendor name 3. Line item details 4. Line item quantity 5. Line item price Contacts: A list of all current employee / staff contact information. For each member include 1. First Name 2. Last Name 3. Position Title 4. Department 5. Employment Type ie: full-time, part-time, contractor 6. General Office Phone Number 7. Direct Office Phone Number 8. Email Address | |||
9/11/24 | Chad Steenvoorden | Travelers Insurance | Completed |
On 08/27/2024 at approximately 1804 hours there was a motor vehicle accident at 42nd and Sandy between a 2016 Subaru Forester and a Vespa moped. The accident occurred as the Vespa allegedly went around the bus as they were dropping off passengers and collided with the vehicle in the intersection. Would like to kindly request a copy of the video of the accident. | |||
9/11/24 | Lorne Bulling | Iron Workers Local 29 | No responsive records available |
any contracts involving West Side Iron, Inc. from the "Portland-Milwaukie Light Rail Transit Projects - East Segment", "Portland-Milwaukie Light Rail Transit Projects - West Segment", "Eastside Streetcar Close the Loop Project" and the "Ruby Junction Facility Expansion." | |||
9/11/24 | Nickolas Carrasco | Progressive Insurance | Awaiting payment |
TRI-MET CLAIM AL250072 - DOL 08/23/24 BUS CAM VIDEO | |||
9/11/24 | Joan Harris | The Advocates Injury Attorneys | No responsive records available |
Security camera footage from any bus operating on 05/21/2022 between the hours of 03:30pm and 05:30pm at or near SW Beaverton Hillsdale Highway & SW Dosch Rd. in Portland, OR 97239. Any footage showing a collision between a Jeep Grand Cherokee and a Toyota 4Runner at or around the above location within the above time frame. | |||
9/11/24 | Shubham Rawat | Compunnel Software Group, Inc. | Completed |
regarding the RFP RH240136LJ - Temporary Staffing Services ts for Tri-County Metropolitan Transportation Oregon. We were wondering if you could please share the following documents with us: The Response Proposal submitted by the awarded vendors (Including Cost Proposal). | |||
9/11/24 | Anita Davidson | n/a | Completed |
Copies of Agreement(s)/ Contracts, Exhibits, and Scopes of Work regarding maintenance of the Downtown Portland Transit Mall approved by the TriMet board May 22, 2024, incident to Resolution 24-05-33, and perhaps others. This will include agreements, most likely covering 2024-2029, between TriMet and Portland Mall Management, Inc. (PMMI); the City of Portland; Portland State University; Portland Metro Chamber (aka Portland Business Alliance); and/or Clean & Safe, Inc. | |||
9/10/24 | Alexei Burgos | n/a | Awaiting payment |
copy of video footage under Trimet Claim # AL250072 | |||
9/10/24 | Tom Duong | Edwards Center | Seeking clarification of request |
754831 | |||
9/10/24 | Steven Briva | Deltek | Completed |
Title: TriMet Microtransit Pilot Project Bid Number: RO240183ZC Due Date: 5/10/2024 I would like to ask for assistance in obtaining a copy of the bid tabulations by line item for this bid and award notice with amount and duration for the project above. | |||
9/9/24 | Andrea Sanchez | n/a | Completed |
Video 3123 09/06/2924 | |||
9/9/24 | Joni Texeira | KOIN | Completed |
I am reaching out on reports of non-payment ridership has increased on the Max trains. Could you share the stats on this increase compared over the last few years and what TriMet is doing to combat this issue. | |||
9/9/24 | Josh Navarro | n/a | Requested records exempt from disclosure |
Pioneer Square between the hours of 11am and 1pm July 27, 2024 | |||
9/9/24 | Sam Spink | n/a | Completed |
Fare evasion map for July and August 2024 | |||
9/6/24 | Jeremy Simer | SEIU Local 49 | Completed |
Please provide a list of all current service contracts, price agreements, etc., including contract title/description, vendor, value, start & end dates. Please export these and all other available data fields related to such contracts. Please provide responsive records in Excel or CSV format to facilitate analysis. The intent of this request is to obtain records related to contracts for janitorial, security, and industrial laundry/uniform services. | |||
9/6/24 | Kate Randles Swords | n/a | Closed (Other) |
I am requesting CCTV for Beaverton Creek MAX stop for the date of Wednesday September 4th from 4 am -8 am. | |||
9/5/24 | Tashia Sandoval | Progressive Insurance Co. | Completed |
TriMet Incident Number: 1168400 I am requesting the video footage of an accident that took place on 8/27/24. The bus was not involved but it occurred in front of the bus. | |||
9/5/24 | Courtney Messrah | Farmers Insurance Company | Completed |
TriMet report, vehicle photos and bus footage Date: 08/30/24 TRIMET incident #1168836 | |||
9/5/24 | Julie Ramos | n/a | Requester non-responsive or declined |
The video tape of onboard #4 bus leaving sw salmon and sw 6th at 4:59 pm on Sept 4 and arriving at n kilpatriick and n Denver on sept 4. | |||
9/4/24 | Benjamin Hengst | n/a | Completed |
1168400 incident number Date Aug 27 2024 Bus 3550 Route 75 I was involved in a multiple vehicle accident at the intersection of NE 42nd and Sandy around 600p on Aug 27th and am requesting all info you have on the incident. | |||
9/4/24 | Claudia Villegas | Paul Krueger Law Firm, PC | Completed |
Any and all videos, photos, surveillance, investigation documents and correspondence related to TRIMET CLAIM # AL250061. DOL: 6/27/2024 | |||
9/4/24 | Parker Misenti | n/a | Requester non-responsive or declined |
all the video footage from all the cameras at the Quatama max station on September 3rd 2024 from 6:30pm to 7:00pm | |||
9/4/24 | Colton Barrett | Liberty Mutual Insurance Company | Completed |
Video footage from an accident that took place on 07/11/2024, Trimet record incident number: 116261 | |||
9/4/24 | Heather Burgin | n/a | Completed |
all testing and interview scores for the Rail Service Coordinator position | |||
9/3/24 | Marko Spelley | n/a | Seeking clarification of request |
Please provide me a complete, and compressive copy my Master Operator Program Operator List, and, Master Operator Program - Operator Status Report for the past ten years. | |||
8/29/24 | Samuel Bottman | Merkel & Conner, LLC | Requested records exempt from disclosure |
Records Route 12 TriMet bus near SW Jefferson St & SW 5th Ave 8/14/24 around 3:00 pm | |||
8/28/24 | Tony Fair | n/a | Completed |
request test scores and Interview scores for the following Job posting for myself 24-00100 | |||
8/28/24 | Andrew Chambers | n/a | Completed |
All interview scores from the most recent lead customer safety supervisor | |||
8/27/24 | Herman Owens | n/a | Completed |
scores for CLIK, cbst, csap assessment and scores for the Road supervisor interview on 07/22/2024 | |||
8/26/24 | Jeff Taylor | Progressive Insurance | Completed |
Video footage from the bus on route 21, on NE Sandy blvd. & NE 96th ave at approx. 9am. My customer was in an accident and need to confirm what party ran the light. | |||
8/26/24 | Andrea McCulloch | Farmers Insurance Group | No responsive records available |
A grey 2008 Nissan Armada was involved in an accident with an orange 2022 Honda Civic on 7/31/2024 at 4:30pm on I-84 West, next to the Hollywood/NE 42nd Ave Light rail station. I am requesting to obtain security camera footage from the station for that date and time or to have someone at your organization review to footage it to determine if there was an accident at this location at that date and time. | |||
8/26/24 | Hillary Borrud | Oregonian | Completed |
Id like to get TriMets rates of fare evasion for both buses and light rail, including the most recent rates and recent historical rates in order to provide readers with some context. I am requesting that TriMet provide fare evasion rates for buses and light rail (I understand TriMet maintains separate rates for each mode of transit) in 2024, through the latest date available. I also request that TriMet provide annual fare evasion rates for buses and light rail (again, separate rates for each mode of transit) for 2023, 2022, 2021, 2020 and 2019. | |||
8/26/24 | Melinda Grimm | Progressive | Completed |
Claim AL250049: Drivers statement, supervisors statement, video of accident. | |||
8/26/24 | Ashley Wood | FOIA Professional Services | Completed |
RFP RO240183ZC Microtransit Software and Implementation Servcies. All submitted proposals including pricing. Scoring and evaluation sheets. Awareded Contract, including any amendments. | |||
8/26/24 | Meg Murray | Parke Gordon, LLC | Completed |
Parke Gordon represents Mickey New for an incident that occurred 10/08/2023 while riding bus 7703. Parke Gordon is requesting video from the bus, all records, written or otherwise, witness statemetns, bus driver reports, accident reports, etc. related to the accident on 10/8/23. Bus line is no. 77 Menlo Park. | |||
8/26/24 | Marilyn Gennrich | n/a | Requester non-responsive or declined |
Video footage from August 22nd 7:10am-9:50am of Beaverton creek transit center platform, related to a small bag allegedly left and not turned into trimet's lost and found system. The bag was gone by 9:50am, and has not been turned into lost and found by the time of request. | |||
8/26/24 | Isabel Brady | n/a | Awaiting payment |
Bus driver, Kenneth, witness and accident I was in on 8/23/2024 around 5:06pm | |||
8/26/24 | Taylor Brawley | n/a | Seeking clarification of request |
The vehicle number is 3033. 4:45pm-5:45pm 8/22/2024. | |||
8/22/24 | Cynthia Baltazar | n/a | Closed (Other) |
Buss 75 in St johns' area the bus stop would be the one located at N Reno AVE between 9:00am and 11:30 AM | |||
8/22/24 | Steve Notz | n/a | Requester non-responsive or declined |
Incident number AL 250048 I am interested in the video evidence used to determine the location of the bus upon contact of the oncoming vehicles mirror | |||
8/22/24 | Samuel Bottman | Merkel & Conner, LLC | No responsive records available |
